Here’s the tab that I’ve put together for my new tune ‘Blackbird Blues’, a simple 12 bar blues in E. For best effect, hold down the root chord that’s shown, then pick the notes and let them ring out. Experiment with adding the other notes in the chord, as well as the notes marked here. You’re playing the blues guitar, so improvise!
(Note: If you like this one, sign up over to the right, and you’ll get our free eBook, as well as regular updates from ‘Playing the Blues Guitar’.)
Blackbird Blues
by Mike Elliott
.
e——————————————0——-0—||———————————————–0—–||
B—————-0——–2——–3———0——-||———-0——–2——-3———3————||
G–0-h1—————-1———1—————–||—0-h1———–1——-1———1————||
D——————————————————–||——————————————————||
A——————————————————-||——————————————————-||
E–0———————-0————0—–0——||—-0—————0————0——-0———||
Bar 1 = E Bar 2 = E
e————————————–0—————||—————————————-0————-||
B————-0——–2——3————–3—–||———–3————————————–0—||
G—0-h1————1——-1——–3s4—–4–||—3s4—–4—2—0—————————-||
D——————————————————-||—————————–0—–2—————-||
A——————————————————-||——————————————————||
E—0—————–0————0——0———-||—–0————0————–0——-0——-||
Bar 3 = E Bar 4 = E
e———–0——2——-3———–2————||———-0——2——0——3—–2——0—-||
B—-h2———–2——-2——————–1—-||—h2———–2———————————-||
G——————————————————-||——————————————————-||
D——————————————————–||——————————————————||
A—-0————-0————-0———-0——–||—0————0————-1———–1——||
E———————————————————||—————————————————–||
Bar 5 = A Bar 6 = A
e———0——0————0———-0———-||—0——————————————-0—–||
B—0————————————————–||———–0——2——–3——–3————–||
G—1——-4——4—–3—–3——2—–2—-||—0-h1——–1——–1——–1————–||
D——————————————————-||——————————————————-||
A————5——5—–4—–4——3—–3—–||—2————————————————-||
E–0—————————————————||—-0————-0————0———0——–||
Bar 7 = E Bar 8 = E
e——————2——-3——–2———–0–||——————3——2———-0———–0—||
B————0—-0——-0——–0—————||———–2—-2——2———-2—————-||
G——–2——–2——-2——–2—————||——-0——–0——0———-0—————-||
D——————————————————||——————————————————-||
A—2————-2————-2———2——-||—-0————0————-0———–0——–||
E——————————————————||——————————————————–||
Bar 9 = B7 Bar 10 = A7
e———–0————-0—–3—–3——-0-||—0——————————————2——||
B—–0———-0h2——————–0h2—||—-0—————————————–0——||
G—-1———————————————-||—1——————————————2——||
D—————————————————-||——————————————————-||
A—————————————————-||———————–0—–1—–2——–2——||
E—-0———–0————-0——-0——–||—-0—-0—–4————————————||
Bar 11 = E Bar 12 =E/B7
.
[Copyright 2011 Mike Elliott]
For some further explanation on playing the 12 bar blues pattern, check out my earlier post on how to play the blues on guitar, and enjoy the Rory Gallagher video!


